Cloudflare Workers vs Vercel
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Cloudflare Workers and Vercel on pricing, free tier, features, regions, and fit. Edge compute runtime for APIs and full-stack apps. Frontend cloud for Next.js and modern frameworks.
Verified · Aug 20, 2026
Scoring formula →| Metric | Cloudflare Workers | Vercel |
|---|---|---|
| CurrentStack score | 78 | 72 |
| Pricing score | 95 | 70 |
| Free tier | Yes | Yes |
| Starting price | From $5/mo | From $20/mo |
| Features score | 63 | 63 |
| Regions score | 90 | 90 |
| Fit score | 50 | 50 |
| Regions | global, us, eu, asia, japan | global, us, eu, asia |
| Key features | edge, serverless, workers, durable-objects, queues | edge, serverless, preview-deploys, nextjs, cdn, ai-sdk |
Cloudflare Workers
From $5/mo
78
score
Vercel
From $20/mo
72
score
Cloudflare Workers
Edge compute runtime for APIs and full-stack apps.
Vercel
Frontend cloud for Next.js and modern frameworks.