Fly.io vs Railway
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Fly.io and Railway on pricing, free tier, features, regions, and fit. Run full-stack apps close to users worldwide. Simple infrastructure for apps, DBs, and cron.
Verified · Aug 20, 2026
Scoring formula →| Metric | Fly.io | Railway |
|---|---|---|
| CurrentStack score | 82 | 76 |
| Pricing score | 95 | 95 |
| Free tier | Yes | Yes |
| Starting price | Free tier | From $5/mo |
| Features score | 71 | 57 |
| Regions score | 90 | 76 |
| Fit score | 60 | 60 |
| Regions | global, us, eu, asia, japan | us, eu, asia |
| Key features | containers, edge, volumes, postgres, private-network | containers, postgres, redis, cron |
Fly.io
Free tier
82
score
Railway
From $5/mo
76
score
Fly.io
Run full-stack apps close to users worldwide.
Railway
Simple infrastructure for apps, DBs, and cron.