Mixpanel vs PostHog
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Mixpanel and PostHog on pricing, free tier, features, regions, and fit. Event-based product analytics. Open-source product analytics suite.
Verified · Aug 20, 2026
Scoring formula →| Metric | Mixpanel | PostHog |
|---|---|---|
| CurrentStack score | 80 | 80 |
| Pricing score | 95 | 95 |
| Free tier | Yes | Yes |
| Starting price | Free tier | Free tier |
| Features score | 50 | 67 |
| Regions score | 90 | 64 |
| Fit score | 75 | 75 |
| Regions | global, us, eu | us, eu |
| Key features | product-analytics, funnels, retention | product-analytics, session-replay, feature-flags, experiments |
Mixpanel
Free tier
80
score
PostHog
Free tier
80
score
Mixpanel
Event-based product analytics.
PostHog
Open-source product analytics suite.