Neon vs PlanetScale
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Neon and PlanetScale on pricing, free tier, features, regions, and fit. Serverless Postgres with branching. Vitess-powered MySQL platform with branching.
Verified · Aug 20, 2026
Scoring formula →| Metric | Neon | PlanetScale |
|---|---|---|
| CurrentStack score | 73 | 51 |
| Pricing score | 70 | 55 |
| Free tier | Yes | No |
| Starting price | From $19/mo | From $39/mo |
| Features score | 67 | 50 |
| Regions score | 76 | 76 |
| Fit score | 60 | 40 |
| Regions | us, eu, asia | us, eu, asia |
| Key features | postgres, serverless, branching, autoscaling | mysql, branching, horizontal-scale |
Neon
From $19/mo
73
score
PlanetScale
From $39/mo
51
score
Neon
Serverless Postgres with branching.
PlanetScale
Vitess-powered MySQL platform with branching.