Neon vs Supabase
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Neon and Supabase on pricing, free tier, features, regions, and fit. Serverless Postgres with branching. Open-source Firebase alternative with Postgres.
Verified · Aug 20, 2026
Scoring formula →| Metric | Neon | Supabase |
|---|---|---|
| CurrentStack score | 71 | 75 |
| Pricing score | 70 | 70 |
| Free tier | Yes | Yes |
| Starting price | From $19/mo | From $25/mo |
| Features score | 50 | 63 |
| Regions score | 76 | 76 |
| Fit score | 75 | 75 |
| Regions | us, eu, asia | us, eu, asia |
| Key features | postgres, serverless, branching, autoscaling | postgres, auth, realtime, storage, edge-functions |
Neon
From $19/mo
71
score
Supabase
From $25/mo
75
score
Neon
Serverless Postgres with branching.
Supabase
Open-source Firebase alternative with Postgres.