Neon vs Turso
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Neon and Turso on pricing, free tier, features, regions, and fit. Serverless Postgres with branching. Edge SQLite database built on libSQL.
Verified · Aug 20, 2026
Scoring formula →| Metric | Neon | Turso |
|---|---|---|
| CurrentStack score | 68 | 67 |
| Pricing score | 70 | 70 |
| Free tier | Yes | Yes |
| Starting price | From $19/mo | From $29/mo |
| Features score | 57 | 43 |
| Regions score | 76 | 90 |
| Fit score | 50 | 50 |
| Regions | us, eu, asia | global, us, eu, asia |
| Key features | postgres, serverless, branching, autoscaling | sqlite, edge, replication |
Neon
From $19/mo
68
score
Turso
From $29/mo
67
score
Neon
Serverless Postgres with branching.
Turso
Edge SQLite database built on libSQL.