Plausible vs PostHog
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Plausible and PostHog on pricing, free tier, features, regions, and fit. Simple, privacy-friendly web analytics. Open-source product analytics suite.
Verified · Aug 20, 2026
Scoring formula →| Metric | Plausible | PostHog |
|---|---|---|
| CurrentStack score | 57 | 73 |
| Pricing score | 85 | 95 |
| Free tier | No | Yes |
| Starting price | From $9/mo | Free tier |
| Features score | 43 | 57 |
| Regions score | 64 | 64 |
| Fit score | 50 | 50 |
| Regions | eu, self-hosted | us, eu |
| Key features | web-analytics, privacy, lightweight | product-analytics, session-replay, feature-flags, experiments |
Plausible
From $9/mo
57
score
PostHog
Free tier
73
score
Plausible
Simple, privacy-friendly web analytics.
PostHog
Open-source product analytics suite.